Weekly Top 25 Surfers

Note: We offer a 5% bonus to top-surfers.

Information for Surfing between 30 August and 5 September.

ID - Handle # /Sites Surfed Credits Earned Bonus given
51 - accessteams 15921 11940.750 597.0
24 - Andy Wotton TrEx Coach 13493 10626.000 531.3
3 - eTEQ 5368 28180.000 1409.0
18 - AdsTrek 3806 2997.000 149.8
54 - biltmoresite 3676 2757.000 137.8
27 - globalcontac 548 431.250 21.6
25 - mangels 445 333.750 16.7
52 - kolachi 31 23.250 1.2

Total surfing of top 25 members this week : 43288

Total surfing of all members this week : 43288



For information about the owners of this site click here
Lost? We have a full Site Map here.